Altium Designer Pick and Place Locations
D:\Black Box\Test Coupons\B-52 Legacy Test Coupon Project\Project Outputs for B-52 Legacy II Rev. A\Pick Place\Pick Place for B-52 Legacy II Rev. A Test Coupon.txt

========================================================================================================================
File Design Information:

Date:       23/08/21
Time:       10:13
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment                                       Layer       Footprint                        Center-X(mil) Center-Y(mil) Rotation Description                                   
U4         "QFN 48-1"                                    TopLayer    QFN10_Q1_FOOTPRINT               1160.146      618.268       0        "QFN 48-1"                                    
U3         "QFN 48-1"                                    TopLayer    QFN10_Q1_FOOTPRINT               755.146       618.268       0        "QFN 48-1"                                    
U2         "QFN 48-1"                                    TopLayer    QFN10_Q1_FOOTPRINT               1160.146      1023.268      0        "QFN 48-1"                                    
U1         "QFN 48-1"                                    TopLayer    QFN10_Q1_FOOTPRINT               755.146       1023.268      0        "QFN 48-1"                                    
U6         "QFP 160-1"                                   TopLayer    PQG160_N_QFP_-_B_-_standard_comb 2922.000      2215.000      0        "QFP 160-1"                                   
U5         "BGA (244-Leads WG, Body 19x19mm, Pitch 1mm)" TopLayer    FBGA324_A-155_-_GROUND_LUG       970.000       2220.000      0        "BGA (244-Leads WG, Body 19x19mm, Pitch 1mm)" 
C30        C0402                                         TopLayer    C0402                            3448.438      582.528       0        C0402                                         
C29        C0402                                         TopLayer    C0402                            3187.773      582.528       0        C0402                                         
C28        C0402                                         TopLayer    C0402                            2927.108      582.528       0        C0402                                         
C27        C0402                                         TopLayer    C0402                            2666.444      582.528       0        C0402                                         
C26        C0402                                         TopLayer    C0402                            2405.779      582.528       0        C0402                                         
C25        C0402                                         TopLayer    C0402                            3448.440      704.870       0        C0402                                         
C24        C0402                                         TopLayer    C0402                            3187.776      704.870       0        C0402                                         
C23        C0402                                         TopLayer    C0402                            2927.111      704.870       0        C0402                                         
C22        C0402                                         TopLayer    C0402                            2666.446      704.870       0        C0402                                         
C21        C0402                                         TopLayer    C0402                            2405.781      704.870       0        C0402                                         
C20        C0603                                         TopLayer    C0603                            3453.362      853.000       0        C0603                                         
C19        C0603                                         TopLayer    C0603                            3192.697      853.000       0        C0603                                         
C18        C0603                                         TopLayer    C0603                            2932.032      853.000       0        C0603                                         
C17        C0603                                         TopLayer    C0603                            2671.367      853.000       0        C0603                                         
C16        C0603                                         TopLayer    C0603                            2410.702      853.000       0        C0603                                         
C15        C0603                                         TopLayer    C0603                            3453.360      992.370       0        C0603                                         
C14        C0603                                         TopLayer    C0603                            3192.696      992.370       0        C0603                                         
C13        C0603                                         TopLayer    C0603                            2932.031      992.370       0        C0603                                         
C12        C0603                                         TopLayer    C0603                            2671.367      992.370       0        C0603                                         
C11        C0603                                         TopLayer    C0603                            2410.702      992.370       0        C0603                                         
C10        C0805                                         TopLayer    C0805                            3458.282      1153.315      0        C0805                                         
C9         C0805                                         TopLayer    C0805                            3197.618      1153.315      0        C0805                                         
C8         C0805                                         TopLayer    C0805                            2936.953      1153.315      0        C0805                                         
C7         C0805                                         TopLayer    C0805                            2676.288      1153.315      0        C0805                                         
C6         C0805                                         TopLayer    C0805                            2415.623      1153.315      0        C0805                                         
C5         C0805                                         TopLayer    C0805                            3458.282      1313.315      0        C0805                                         
C4         C0805                                         TopLayer    C0805                            3197.618      1313.315      0        C0805                                         
C3         C0805                                         TopLayer    C0805                            2936.953      1313.315      0        C0805                                         
C2         C0805                                         TopLayer    C0805                            2676.288      1313.315      0        C0805                                         
C1         C0805                                         TopLayer    C0805                            2415.623      1313.315      0        C0805                                         
C40        C0201                                         TopLayer    C0201                            3439.775      355.913       0        C0201                                         
C39        C0201                                         TopLayer    C0201                            3178.450      355.913       0        C0201                                         
C38        C0201                                         TopLayer    C0201                            2918.449      355.913       0        C0201                                         
C37        C0201                                         TopLayer    C0201                            2657.781      355.913       0        C0201                                         
C36        C0201                                         TopLayer    C0201                            2397.119      355.913       0        C0201                                         
C35        C0201                                         TopLayer    C0201                            3439.775      457.488       0        C0201                                         
C34        C0201                                         TopLayer    C0201                            3178.450      457.488       0        C0201                                         
C33        C0201                                         TopLayer    C0201                            2918.449      457.488       0        C0201                                         
C32        C0201                                         TopLayer    C0201                            2657.781      457.488       0        C0201                                         
C31        C0201                                         TopLayer    C0201                            2397.119      457.488       0        C0201                                         
U39        ""                                            BottomLayer Fiducial                         3711.000      3051.551      180      ""                                            
U38        ""                                            BottomLayer Fiducial                         3711.000      64.146        180      ""                                            
U37        ""                                            BottomLayer Fiducial                         236.000       3052.811      180      ""                                            
U20        ""                                            TopLayer    Fiducial                         3711.000      3052.811      0        ""                                            
U19        ""                                            TopLayer    Fiducial                         236.000       3052.811      0        ""                                            
U18        ""                                            TopLayer    Fiducial                         236.000       64.146        0        ""                                            
U1         ""                                            TopLayer    Card_Edge_Card_EdgePrimary)      1936.409      -349.921      0        ""                                            
